More than 70 countries are now reporting cases of human infection with novel H1N1 flu. This number has been increasing over the past few weeks, but many of the cases reportedly had links to travel or were localized outbreaks without community spread. The WHO designation of a pandemic alert Phase 6 reflects the fact that there are now ongoing community level outbreaks in multiple parts of world.
WHO’s decision to raise the pandemic alert level to Phase 6 is a reflection of the spread of the virus, not the severity of illness caused by the virus. It’s uncertain at this time how serious or severe this novel H1N1 pandemic will be in terms of how many people infected will develop serious complications or die from novel H1N1 infection. Experience with this virus so far is limited and influenza is unpredictable. However, because novel H1N1 is a new virus, many people may have little or no immunity against it, and illness may be more severe and widespread as a result. In addition, currently there is no vaccine to protect against novel H1N1 virus.
In the United States, most people who have become ill with the newly declared pandemic virus have recovered without requiring medical treatment, however, CDC anticipates that there will be more cases, more hospitalizations and more deaths associated with this pandemic in the coming days and weeks. In addition, this virus could cause significant illness with associated hospitalizations and deaths in the fall and winter during the U.S. influenza season.
States and Territories* | Confirmed and Probable Cases | Deaths | |
---|---|---|---|
States | |||
Alabama | 123 cases | 0 deaths | |
Alaska | 11cases | 0 deaths | |
Arkansas | 13cases | 0 deaths | |
Arizona | 597 cases | 5 deaths | |
California | 1094 cases | 6 deaths | |
Colorado | 75 cases | 0 deaths | |
Connecticut | 637 cases | 1 death | |
Delaware | 187 cases | 0 deaths | |
Florida | 417 cases | 0 deaths | |
Georgia | 39 cases | 0 deaths | |
Hawaii | 198 cases | 0 deaths | |
Idaho | 29 cases | 0 deaths | |
Illinois | 1983 cases | 5 | |
Indiana | 201 cases | 0 deaths | |
Iowa | 92 cases | 0 deaths | |
Kansas | 97 | 0 deaths | |
Kentucky | 106 | 0 deaths | |
Louisiana | 134 cases | 0 deaths | |
Maine | 33 | 0 deaths | |
Maryland | 139 | 0 deaths | |
Massachusetts | 1078 | 0 deaths | |
Michigan | 419 cases | 1 death | |
Minnesota | 153 | 0 deaths | |
Mississippi | 59 cases | 0 deaths | |
Missouri | 46 cases | 1 death | |
Montana | 27 cases | 0 deaths | |
Nebraska | 71 cases | 0 deaths | |
Nevada | 162 cases | 0 deaths | |
New Hampshire | 92 cases | 0 deaths | |
New Jersey | 348 cases | 0 deaths | |
New Mexico | 155 cases | 0 deaths | |
New York | 1160 | 13 deaths | |
North Carolina | 61 cases | 0 deaths | |
North Dakota | 31 cases | 0 deaths | |
Ohio | 53 cases | 0 deaths | |
Oklahoma | 93 cases | 0 deaths | |
Oregon | 189 cases | 1 death | |
Pennsylvania | 626 cases | 2 deaths | |
Rhode Island | 62 cases | 0 deaths | |
South Carolina | 60 | 0 deaths | |
South Dakota** | 14 cases | 0 deaths | |
Tennessee | 110 cases | 0 deaths | |
Texas | 2049 cases | 3 deaths | |
Utah | 688 cases | 2 deaths | |
Vermont | 32 cases | 0 deaths | |
Virginia | 90 cases | 1 death | |
Washington | 584 cases | 2 deaths | |
Washington, D.C. | 33 cases | 0 deaths | |
West Virginia | 40 cases | 0 deaths | |
Wisconsin | 3008 cases | 1 death | |
Wyoming | 50 cases | 0 deaths | |
Territories | |||
Puerto Rico | 7 case | 0 deaths | |
TOTAL*(52) | 17,855 cases | 44 deaths** | |
*Includes the District of Columbia and Puerto Rico **A correction was made to the number of deaths for South Dakota on June 16, 2009, to read 0 deaths instead of 1 death. This table will be updated each Friday at 11 AM ET. International Human Cases of H1N1 Flu Infection See: World Health Organization. NOTE: Because of daily reporting deadlines, the state totals reported by CDC may not always be consistent with those reported by state health departments. If there is a discrepancy between these two counts, data from the state health departments should be used as the most accurate number. For more information about how these case counts are updated, see Questions & Answers About CDC's Online Reporting. |
Table. U.S. Human Cases of H1N1 Flu Infection
No comments:
Post a Comment